Lord Fin Tube-Finned Tube For Economizer,Finned Tube For Evaporator
Finned tube assemblies for economizer & evaporator applications
When designing heat recovery systems, the choice of Finned Tube for Economizer directly influences thermal efficiency and longevity. Below are current project specifications, test requirements, and material considerations — sourced from recent procurement for combined cycle units. We also detail how Finned Tube for Evaporator sets differ in diameter, wall thickness, and finning alloy.
Finned Tube for Economizer: dimensional & quantity overview
| Parameter | Value / description | What this means for performance |
|---|---|---|
| Tube size | Diameter 31.8mm × 1760mm length, thickness 2.9mm | How smaller diameter economizer tubes increase heat transfer surface while limiting flue gas pressure drop. |
| Quantity | 360 pieces | Matched to the required heat exchange duty — which ensures proper heat recovery. |
| Material base | SA-192 (seamless) | Which offers good creep resistance for economizer inlet temperatures. |
| Finning possibility | SS finning is possible (SS409 questioned) | SS409 corrosion resistance needs clarification (see note below). |
Finned Tube for Evaporator: size & test criteria
| Specification | Detail | Why it matters |
|---|---|---|
| Tube dimensions | Diameter 44.5mm × 1760mm, thickness 2.9mm | Larger bore handles two‑phase flow with lower friction — how evaporator fin tubes manage steam quality. |
| Quantity | 528 | Which matches the evaporator heat absorption target. |
| Material & fins | SA-192 base, SS finning considered | Which resists corrosion in evaporator outlet zones. |
Revised tube quantities: Please note the updated quantities as specified above — 360 (economizer) and 528 (evaporator). These replace any prior numbers.
Required testing & certificates for finned tubes
Every tube undergoes mandatory examinations. How each test verifies integrity:
| Test / document | Condition | What it confirms |
|---|---|---|
| Hydrostatic test | Each tube, 30 bar (detailed report) | Which proves tube wall strength and absence of leaks under pressure. |
| Eddy Current test | 100% of tubes, detailed report | How it detects surface and sub‑surface flaws without contact. |
| Material Test Report | Mill certificate, SA‑192 / SA‑179 etc. | Which verifies chemical and mechanical properties. |
| Dimensional Check Report | Full length, diameter, fin geometry | Ensures fit with headers and support plates. |
| Additional for U‑bends | DPT before/after PWHT, 620°C /1h | How post‑weld heat treatment relieves stress in bent sections. |
Finned tube additional information:
- For tubes material SA-192, SS fining is possible.
- Question raised: whether SS409 fins material can withstand corrosion – this needs clarification and detailed examination (pending manufacturer feedback).
Finned Tube for fin fan & other heat exchanger sections
How the following finned tubes differ in fin type, material, and required certificates:
| Item / tag | Description (size / fins) | Material | Qty | Test certificate required |
|---|---|---|---|---|
| Fin Fan 62e6213 #2 Hdu | OD 1" x 14 BWG x 42 ft, Aluminum fins 6063 2¼"OD x 0.017" x 10 fins/inch | A213 TP SS 316L (tube) + Al 6063 | 190 | Each |
| Fin Fan 62e6214 #2 Hdu | OD 1" x 14 BWG x 504" long, extruded serrated fins (Al 6063) | CS SA 179 + Al 6063 fins | 525 | Each |
| Fin Fan 62e6204/C #2 Hdu | OD 1" x 11 BWG x 504", extruded serrated fins Al 6063-0 | CS SA 179 + Al 6063-0 | 550 | Each |
| Super Duplex tube | 19.053mm (3/4") OD x 16 BWG x 6096mm | SA789 TP UNS32750 | 48 | Each |
| U tubes 62e6201c #2 Hdu LSFO | 19.05mm OD x 2.77mm MW (12 BWG) x 6096mm straight | SA 179 | 812 | Each (DPT, PWHT, 3rd party) |
| Tubes 62e6208 / 62e6209 #2 Hdu | 1" OD x 14 BWG (0.083") x 192" long, Al fins 10 fins/inch | — (base CS) | 212 | Each |
| Finned tubes 62e6203 #2 Hdu (a) | 1" OD x 12 BWG x 12,802mm, 40mm un‑finned ends, Al fins 7 fins/inch | SA 179 | 250 | Each |
| Finned tubes 62e6203 #2 Hdu (b) | 1" OD x 12 BWG x 12,802mm, 50mm un‑finned ends, embedded Al fins 7 fins/inch | SA 179 | 200 | Each |
Finned Tube for critical service: notes from engineering
What deviations require clarification? Any quoted item differing from above must be accompanied by supporting documents from the manufacturer.
How material shift from SA179 to SA192 affects testing: Tube material shall be manufactured according to SA192 seamless, with additional mechanical tests (UTS, YS & %Elongation) due to Chevron sulfidation concerns. A corrosion allowance of 0.8mm shall be added.
Which U‑bend steps are mandatory:
- Mock‑up of 10 U bends – report submitted for client review before bending.
- All U bends (100%) DPT before and after PWHT.
- PWHT up to 620°C for 1 hour (up to 300mm after bend portion).
- Straight ends flat with protection cap.
- Sea‑worthy packing.
- Third‑party inspection required for U bends.
Finned Tube for Economizer vs Finned Tube for Evaporator FAQ
| Question | Economizer fin tube | Evaporator fin tube |
|---|---|---|
| What diameter range is typical? | 31.8 mm (as above) | 44.5 mm (as above) |
| Which fin material resists low‑temp corrosion? | SS409? (under clarification) | SS finning often specified |
| How are tube ends prepared? | Plain ends, sometimes with sacrificial coating | Un‑finned ends for header rolling |
| Quantity per typical module | 360 pcs | 528 pcs |
- ✔ Material Test Report
- ✔ Dimensional Check Report
- ✔ Hydrostatic Test Report (30 Bar)
- ✔ Eddy Current Test Report
- ✔ Mill Test Certificate

